DATE | TIME | OPPONENT | VENUE | RESULT |
12/6/24 | 7:30pm | St. Mary's | Home | |
12/8/24 | 5:15pm | Tom Konchalski Classic | Bedford Academy | |
12/13/24 | 7:30pm | Scanlan | Home | |
12/15/24 | TBD | Nazareth | Nazareth | |
12/17/24 | 4:15pm | Cardinal Hayes | Home | |
12/22/24 | TBD | Anthony Ireland Classic | Crosby High School, CT | |
12/27-12/28/24 | TBD | Governor's Cup | Salisbury, MD | |
12/30/24 | TBD | Francis Lewis | Home | |
1/3/25 | 7:30pm | St. Francis Prep | St. Francis Prep | |
1/5/25 | TBD | Power Memorial Classic | Mount St. Michael | |
1/7/25 | 4:15pm | Bishop Loughlin | Home | |
1/10/25 | 7:30pm | Christ the King | Home | |
1/12/25 | TBD | Shooting Stars | Away | |
1/14/25 | 4:15pm | Xaverian | Home | |
1/17/25 | 7:30pm | Holy Cross | Home | |
1/21/25 | 4:15pm | Loughlin | Loughlin | |
1/24/25 | 7:30pm | Holy Cross | Holy Cross | |
1/26/25 | TBD | St. Anthony's Classic vs. Kellenberg | Away | |
1/28/25 | 6:00am | Stepinac | Stepinac | |
1/31/25 | 7:30pm | Christ the King | Christ the King | |
2/7/25 | 7:30pm | St. Francis Prep | Home | |
2/5/25 | 5:30pm | Nazareth | Home | |
2/11/25 | 4:15pm | Xaverian | Xaverian | |
DATE | TIME | OPPONENT | VENUE | RESULT |
11/9/24 | 2:30pm | Notre Dame | Home | |
11/16/24 | TBD | Dalton | Away @ Scanlan | |
11/23/24 | 11:30am | Moore Catholic | Home | |
11/29/24 | 1:30pm | Sacred Heart | Sacred Heart | |
12/2/24 | 6:00pm | St. Francis Prep | Home | |
12/4/24 | 6:30pm | Bishop Loughlin | Bishop Loughlin | |
12/7/24 | TBD | Showcase* | Away @Truman HS | |
12/9/24 | 6:00pm | Scanlan | Scanlan | |
12/12/24 | 4:45pm | St. Joseph Hill* | St. Joseph Hill | |
12/15/24 | 3:30pm | Nazareth | Nazareth | |
12/21/24 | TBD | Shore Games* | TBD | |
12/29/24 | TBD | RC Holiday* | Away | |
1/4/25 | 3:30pm | Syosset* | Home | |
1/6/25 | 5:00pm | St. Joseph by the Sea | St. Joseph by the Sea | |
1/8/25 | 6:00pm | McClancy | Home | |
1/11/25 | 2:30pm | Christ the King | Christ the King | |
1/13/25 | 6:00pm | Holy Cross | Holy Cross | |
|
||||
1/15/25 | 6:00pm |
St. John's Prep
|
Home | |
1/18/25 | TBD | RCSJ* | TBD | |
1/20/25 | TBD | RCSJ* | TBD | |
1/22/25 | 6:00pm | Scanlan | Home | |
1/24/25 | 6:00pm | TMLA | TMLA | |
1/29/25 | 6:00pm | Holy Cross | Home | |
2/1/25 | TBD | Xaverian - Pink Games | Home | |
2/4/25 | 6:00pm | McClancy | McClancy | |
2/11/25 | 6:00pm | Kennedy Catholic* - Senior Night | Home | |
DATE | TIME | OPPONENT | VENUE | RESULT |
11/30/24 | 4:30PM | St. Mary's - NL | Home | |
12/3/24 | 7:00PM | Tom Konchalski Classic vs. Iona Prep | Home | |
12/7/24 | 12:00PM | Cathedral Prep - NL | Home | |
12/11/24 | 4:30PM | Richmond Hill - NL | Away | |
12/14/24 | 4:30PM | Garden School - NL | Home | |
12/15/24 | 6:00PM | Nazareth | Away | |
12/19/24 | 6:00PM | Christ the King | Away | |
12/22/24 | 4:00PM | Cardinal Hayes | Home | |
12/30/24 | 5:15PM | Christ the King | Home | |
1/4/25 | 2:00PM | Scanlan | Away | |
1/7/25 | 5:45PM | Bishop Loughlin | Away | |
1/11/25 | 4:30PM | Mount St. Michael | Home | |
1/14/25 | 6:00PM | Xaverian | Away | |
1/16/24 | 7:00PM | Holy Cross | Home | |
1/21/25 | 5:45PM | Bishop Loughlin | Home | |
1/25/25 | 4:30PM | Xaverian | Home | |
1/27/25 | 6:30PM | St. Raymond's | Away | |
1/29/25 | 7:15PM | Stepinac | Away | |
2/4/25 | 6:30PM | Nazareth | Home | |
DATE | TIME | OPPONENT | VENUE | RESULT |
12/4/24 | 6:00pm | Iona Prep | Home | |
12/6/24 | 5:45pm | St. Mary's | Home | |
12/9/24 | 6:00pm | Kellenberg | Home | |
12/13/24 | 5:45pm | Scanlan | Home | |
12/16/24 | 6:00pm | Nazareth | Nazareth | |
12/18/2 | 6:30pm | Mount St. Michael | Home | |
12/22/24 | 2:30pm | Cardinal Hayes | Home | |
12/28/24 | 2:30pm | Holy Trinity | Home | |
12/30/24 | 1:45pm | St. Anthony's | Home | |
1/3/25 | 5:45pm | St. Francis Prep | St. Francis Prep | |
1/6/25 | 5:00pm | Regis | Home | |
1/7/25 | 6:00pm | Loughlin | Home | |
1/10/25 | 5:45pm | Christ the King | Home | |
1/14/25 | 6:00pm | Xaverian | Home | |
1/17/25 | 5:45pm | Holy Cross | Home | |
1/21/25 | 6:00pm | Loughlin | Loughlin | |
1/24/25 | 5:45pm | Holy Cross | Holy Cross | |
1/28/25 | 4:15pm | Stepinac | Stepinac | |
1/31/25 | 5:45pm | Christ the King | Christ the King | |
2/5/25 | 4:15pm | Nazareth | Home | |
2/7/25 | 6:00pm | St. Francis Prep | Home | |
2/10/25 | 6:00pm | Xaverian | Xaverian | |
DATE | TIME | OPPONENT | VENUE | RESULT |
11/9/24 | 1:00PM | Notre Dame | Home | |
11/23/24 | 10:00AM | Moore Catholic | Home | |
11/29/24 | 12:00PM | Scared Heart | Scared Heart | |
12/2/24 | 4:30PM | St. Francis Prep | Home | |
12/4/24 | 5:00PM | Loughlin | Loughlin | |
12/7/24 | TBD | TBD* | Away | |
12/9/24 | 4:30PM | Scanlan | Scanlan | |
12/12/24 | 6:15PM | St. Joseph Hill* | St. Joseph Hill | |
12/15/24 | 1:30PM | Nazareth | Nazareth | |
12/27/24 | TBD | TBD* | Away | |
12/29/24 | TBD | TBD* | Away | |
1/4/25 | 2:00PM | Syosset* | Home | |
1/6/25 | 6:30PM | St. Joseph by the Sea | St. Joseph by the Sea | |
1/8/25 | 4:30PM | McClancy | Home | |
|
||||
1/11/25 | 1:00PM |
Christ the King
|
Christ the King | |
1/13/25 | 4:30PM | Holy Cross | Holy Cross | |
1/15/25 | 4:30PM | St. John's Prep | Home | |
1/18/25 | TBD | TBD* | Away | |
1/20/25 | TBD | TBD* | Away | |
1/22/25 | 4:30PM | Scanlan | Home | |
1/24/25 | 4:30PM | The Mary Louis Academy | The Mary Louis Academy | |
1/29/25 | 4:30PM | Holy Cross | Home | |
2/1/25 | TBD | Xaverian | Home | |
2/4/25 | 4:30PM | McClancy | McClancy | |
2/11/25 | 4:30PM | Kennedy Catholic* | Home | |
DATE | TIME | OPPONENT | VENUE | RESULT |
12/4/24 | 4:30pm | Iona Prep | Home | |
12/6/24 | 4:00pm | St. Mary's | Home | |
12/9/24 | 4:30pm | Kellenberg | Home | |
12/11/24 | 4:30pm | Regis | Home | |
12/13/24 | 4:00pm | Scanlan | Home | |
12/16/24 | 4:30pm | Nazareth | Nazareth | |
12/18/24 | 4:00pm | Mount St. Michael | Home | |
12/22/24 | 2:00pm | Cardinal Hayes | Home | |
12/28/24 | 2:00pm | Holy Trinity | Home | |
12/30/24 | 12:00pm | St. Anthony's | Home | |
1/3/25 | 4:00pm | St. Francis Prep | St. Francis Prep | |
1/7/25 | 4:00pm | Loughlin | Loughlin | |
1/10/25 | 4:00pm | Christ the King | Home | |
1/14/25 | 4:30pm | Xaverian | Xaverian | |
1/17/25 | 4:00pm | Holy Cross | Home | |
1/21/25 | 4:15pm | Loughlin | Home | |
1/24/25 | 4:00pm | Holy Cross | Holy Cross | |
1/29/25 | 5:30pm | Stepinac | Stepinac | |
1/31/25 | 4:00pm | Christ the King | Christ the King | |
2/4/25 | 5:00pm | Nazareth | Home | |
2/7/25 | 4:00pm | St. Francis Prep | Home | |
2/10/25 | 4:30pm | Xaverian | Xaverian | |