| 9:30 | Freshmen Boys SMR |
| 9:55 | Freshmen Girls SMR |
| 10:25 | Sophomore Boys SMR |
| 10:50 | Sophomore Girls SMR |
| 11:10 | Girls 3000 Meter Run |
| 11:25 | Boys 3200 Meter Run |
| 11:40 | Girls 1000 Meter Run |
| 12:15 | Boys 1000 Meter Run |
| 1:00 | Girls Invitational Mile |
| 1:10 | Boys Invitational Mile |
| 1:15 | Girls 1600 Meter Run |
| 2:10 | Boys 1600 Meter Run |
| 3:20 | Girls 300 Meter Trials |
| 4:00 | Boys 300 Meter Trials |
| 4:40 | Girls 600 Meter Run |
| 5:00 | Boys 600 Meter Run |
| 5:30 | Girls 300 Meter Dash Final |
| 5:35 | Boys 300 Meter Dash Final |
| 5:40 | Girls 3200 Meter Relay |
| 6:00 | Boys 3200 Meter Relay |
| 6:15 | Girls 1600 Meter Relay-Final On Time |
| 6:30 | Boys 1600 Meter Relay-Final On Time |
| 6:45 | Girls 800 Meter Relay-Final On Time |
| 7:00 | Boys 800 Meter Relay-Final On Time |
| Varsity Girls 55M High Hurdles | (Trials) |
| Freshman Girls 55M High Hurdles | (Final on Time) |
| Sophomore Girls 55 M High Hurdles | (Final on Time) |
| Varsity Girls 55M High Hurdles | (Final) |
| Varsity Boys 55 M High Hurdles | (Trials) |
| Freshman Boys 55M High Hurdles | (Final on Time) |
| Sophomore Boys 55M High Hurdles | (Final on Time) |
| Varsity Boys 55M High Hurdles | (Final) |
| Varsity Girls 55M | (Trials) |
| Freshman Girls 55M | (Final on time) |
| Sophomore Girls 55M | (Final on time) |
| Varsity Girls 55M | (Final) |
| Varsity Boys 55M | (Trials) |
| Freshman Boys 55 M | (Final on time) |
| Sophomore Boys 55M | (Final on Time) |
| Varsity Boys 55M | (Final) |
| Varsity Boys Shuttle Hurdle Relay | (Final on time) |
| Varsity Girls Shuttle Hurdle Relay | (Final on time) |
10:00 Boys Pole Vault
Followed by Frosh Boys Pole Vault
Followed by Var Girls PV
10:30 Boys Invitational Shot Put & Final
Followed by Girls Shot Put
Followed by Varsity Boys Shot Put
Followed by Frosh Boys Shot Put
10:00 Boys & Girls Triple Jump(2 runways)
Freshmen Boys TJ will jump with the Varsity Please Declare as Frosh
Followed by Boys & Girls Long Jump
Boys & Girls High Jump will begin when the sprint straightaway is cleared.
Followed by Freshmen Boys & Girls High Jump
Once an entry is accepted, the entry fee should follow. The fee is an entry fee and not a participation fee.
Please list on your entry athletes for the Invitational B & G Mile, 3000, 3200 and Invitational Boys Shot. Accepted athletes will be posted at armorytrack.com or email jdombrowski@molloyhs.org.
Schools with fees past due from previous years will not be accepted!